Dooish weather
Latitude N 54° 48' 30" Longitude W 07° 49' 18" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.2 °C | at 14:26 |
| Low Temperature | 2.9 °C | at 19:41 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 11:02 |
| Wind | ||
| Highest Gust | 6.8 m/s | at 18:21 |
| Highest Speed (10 minute average) | 4.1 m/s (F3) | at 14:17 |
| Wind Run | 155.9 km | |
| Pressure | ||
| High Pressure (SL) | 1019.4 mb | at 00:00 |
| Low Pressure (SL) | 1017.1 mb | at 15:16 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/01/2012 16:33:05
powered by
Cumulus v1.9.0 (957)