Dooish weather
Latitude N 54° 48' 30" Longitude W 07° 49' 18" Elevation 40 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.7 °C | at 12:39 |
| Low Temperature | -1.1 °C | at 08:31 |
| Rainfall | ||
| Rainfall Today | 3.0 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 12:44 |
| Wind | ||
| Highest Gust | 6.1 m/s | at 13:46 |
| Highest Speed (10 minute average) | 4.1 m/s (F3) | at 00:15 |
| Wind Run | 66.8 km | |
| Pressure | ||
| High Pressure (SL) | 1025.4 mb | at 16:28 |
| Low Pressure (SL) | 1017.5 mb | at 00:01 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/01/2012 16:33:05
powered by
Cumulus
v1.9.0 (957)