Dooish weather
Latitude N 54° 48' 30" Longitude W 07° 49' 18" Elevation 40 m
Records began on 01 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | at 13:17 on 28 September 2011 |
| Lowest Temperature | -3.4 °C | at 06:54 on 16 January 2012 |
| Lowest Wind Chill Temperature | -5.5 °C | at 18:30 on 19 January 2012 |
| Highest Minimum | 999.0 °C | on 16 September 2011 |
| Lowest Maximum | -500.0 °C | on 16 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 403.2 mm/hr | at 00:30 on 26 January 2012 |
| Highest Hourly Rainfall | 34.8 mm | at 01:09 on 26 January 2012 |
| Highest Daily Rainfall | 41.1 mm | on 26 January 2012 |
| Highest Monthly Rainfall | 275.1 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 22.8 m/s | at 13:24 on 28 December 2011 |
| Highest Wind Speed Average | 14.3 m/s | at 13:25 on 28 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 mb | at 00:00 on 01 September 2011 |
| Highest Pressure (sl) | 1030.1 mb | at 09:28 on 13 January 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/01/2012 16:33:05
powered by
Cumulus v1.9.0 (957)