Blagdon weather
Latitude N 51° 19' 23" Longitude E 02° 42' 15" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.5 °C | at 14:35 |
| Low Temperature | -1.0 °C | at 06:49 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.5 m/s | at 11:27 |
| Highest Speed (10 minute average) | 3.7 m/s (F3) | at 11:28 |
| Wind Run | 61.2 km | |
| Pressure | ||
| High Pressure (SL) | 1031.4 mb | at 20:47 |
| Low Pressure (SL) | 1028.3 mb | at 03:29 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 10/03/2010 10:54:26
powered by
Cumulus v1.8.8 (881)