Blagdon weather
Latitude N 51° 19' 24" Longitude W 02° 42' 18" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.0 °C | at 23:58 |
| Low Temperature | -6.2 °C | at 01:06 |
| High Apparent Temperature | 5.1 °C | at 23:59 |
| Low Apparent Temperature | -9.5 °C | at 01:10 |
| Low Wind Chill | -8.7 °C | at 07:30 |
| High Heat Index | 6.0 °C | at 23:58 |
| High Humidity | 100 % | at 13:55 |
| Low Humidity | 76 % | at 11:44 |
| Rainfall | ||
| Rainfall Yesterday | 7.8 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 17:32 |
| High Hourly Rainfall | 2.1 mm | at 20:49 |
| Wind | ||
| Highest Gust | 11.9 m/s | at 15:16 |
| Highest Speed (10 minute average) | 6.1 m/s (F4) | at 11:51 |
| Wind Run | 230.1 km | |
| Pressure | ||
| High Pressure (SL) | 1039.4 mb | at 00:02 |
| Low Pressure (SL) | 1020.2 mb | at 23:06 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/02/2012 15:56:20
powered by
Cumulus v1.9.2 (991)