Blagdon weather
Latitude N 51° 19' 23" Longitude E 02° 42' 15" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.1 °C | at 10:36 |
| Low Temperature | 11.8 °C | at 23:45 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.5 m/s | at 10:55 |
| Highest Speed (10 minute average) | 3.4 m/s (F3) | at 10:59 |
| Wind Run | 97.3 km | |
| Pressure | ||
| High Pressure (SL) | 1017.5 mb | at 00:20 |
| Low Pressure (SL) | 1015.7 mb | at 18:42 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 30/07/2010 19:30:00
powered by
Cumulus v1.8.8 (881)