Blagdon weather
Latitude N 51° 19' 23" Longitude E 02° 42' 15" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.7 °C | at 00:00 |
| Low Temperature | 3.4 °C | at 07:10 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 1.1796E5 mm/hr | at 06:13 |
| Wind | ||
| Highest Gust | 7.5 m/s | at 10:21 |
| Highest Speed (10 minute average) | 22.8 m/s (F9) | at 06:11 |
| Wind Run | 54.3 km | |
| Pressure | ||
| High Pressure (SL) | 1030.9 mb | at 08:44 |
| Low Pressure (SL) | 1029.5 mb | at 03:56 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 10/03/2010 10:54:26
powered by
Cumulus
v1.8.8 (881)