Blagdon weather
Latitude N 51° 19' 23" Longitude E 02° 42' 15" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.2 °C | at 15:23 |
| Low Temperature | 11.2 °C | at 01:08 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.1 m/s | at 17:40 |
| Highest Speed (10 minute average) | 3.1 m/s (F2) | at 12:30 |
| Wind Run | 33.1 km | |
| Pressure | ||
| High Pressure (SL) | 1016.1 mb | at 00:02 |
| Low Pressure (SL) | 1012.0 mb | at 19:24 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 30/07/2010 19:30:00
powered by
Cumulus
v1.8.8 (881)