Blagdon weather
Latitude N 51° 19' 24" Longitude W 02° 42' 18" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.9 °C | at 14:48 |
| Low Temperature | 0.7 °C | at 07:43 |
| High Apparent Temperature | 5.8 °C | at 14:54 |
| Low Apparent Temperature | -1.6 °C | at 07:56 |
| Low Wind Chill | 0.7 °C | at 07:43 |
| High Heat Index | 6.9 °C | at 14:48 |
| High Humidity | 100 % | at 09:41 |
| Low Humidity | 86 % | at 11:27 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.3 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5.1 m/s | at 02:16 |
| Highest Speed (10 minute average) | 2.0 m/s (F2) | at 02:23 |
| Wind Run | 31.2 km | |
| Pressure | ||
| High Pressure (SL) | 1029.5 mb | at 15:47 |
| Low Pressure (SL) | 1020.6 mb | at 00:03 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/02/2012 15:56:20
powered by
Cumulus
v1.9.2 (991)