Blagdon weather
Latitude N 51° 19' 24" Longitude W 02° 42' 18" Elevation 100 m
Records began on 18 April 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.9 °C | at 14:55 on 01 July 2009 |
| Lowest Temperature | -9.1 °C | at 23:30 on 19 December 2010 |
| Highest Dew Point | 24.5 °C | at 12:31 on 13 August 2012 |
| Lowest Dew Point | -12.8 °C | at 16:06 on 02 April 2013 |
| Highest Apparent Temperature | 33.4 °C | at 16:49 on 26 July 2012 |
| Lowest Apparent Temperature | -10.0 °C | at 07:43 on 11 February 2012 |
| Lowest Wind Chill Temperature | -9.1 °C | at 23:30 on 19 December 2010 |
| Highest Heat Index | 31.6 °C | at 16:46 on 26 July 2012 |
| Highest Minimum | 18.2 °C | at 00:00 on 21 August 2010 |
| Lowest Maximum | -2.4 °C | at 00:00 on 07 December 2010 |
| Highest Humidity | 100 % | at 21:07 on 20 June 2011 |
| Lowest Humidity | 19 % | at 12:03 on 24 July 2012 |
| Rainfall | ||
| Highest Rain Rate | 129.6 mm/hr | at 06:12 on 29 May 2012 |
| Highest Hourly Rainfall | 14.7 mm | at 18:30 on 22 November 2012 |
| Highest Daily Rainfall | 77.1 mm | on 20 May 2009 |
| Highest Monthly Rainfall | 255.6 mm | July 2009 |
| Wind | ||
| Highest Wind Gust | 44.9 m/s | at 14:57 on 20 December 2010 |
| Highest Wind Speed Average | 24.5 m/s | at 21:28 on 02 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 963.8 mb | at 16:29 on 08 November 2010 |
| Highest Pressure (sl) | 1042.8 mb | at 23:55 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 25/05/2013 14:30:00
powered by
Cumulus v1.9.3 (1050)