Blagdon weather
Latitude N 51° 19' 24" Longitude W 02° 42' 18" Elevation 100 m
Records began on 18 April 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.9 °C | at 14:55 on 01 July 2009 |
| Lowest Temperature | -9.1 °C | at 23:30 on 19 December 2010 |
| Highest Dew Point | 21.3 °C | at 08:15 on 27 June 2011 |
| Lowest Dew Point | -7.7 °C | at 04:30 on 03 February 2012 |
| Highest Apparent Temperature | 33.3 °C | at 08:15 on 27 June 2011 |
| Lowest Apparent Temperature | -9.7 °C | at 02:31 on 03 February 2012 |
| Lowest Wind Chill Temperature | -9.1 °C | at 23:30 on 19 December 2010 |
| Highest Heat Index | 31.5 °C | at 08:15 on 27 June 2011 |
| Highest Minimum | 18.2 °C | at 00:00 on 21 August 2010 |
| Lowest Maximum | -2.4 °C | at 00:00 on 07 December 2010 |
| Highest Humidity | 100 % | at 21:07 on 20 June 2011 |
| Lowest Humidity | 33 % | at 10:11 on 03 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 97.2 mm/hr | at 09:52 on 27 October 2011 |
| Highest Hourly Rainfall | 16.2 mm | at 09:57 on 27 October 2011 |
| Highest Daily Rainfall | 24.3 mm | on 05 October 2011 |
| Highest Monthly Rainfall | 189.2 mm | January 2011 |
| Wind | ||
| Highest Wind Gust | 44.9 m/s | at 14:57 on 20 December 2010 |
| Highest Wind Speed Average | 24.5 m/s | at 21:28 on 02 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 963.8 mb | at 16:29 on 08 November 2010 |
| Highest Pressure (sl) | 1041.8 mb | at 07:44 on 11 September 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/02/2012 15:56:20
powered by
Cumulus v1.9.2 (991)