Blagdon weather
Latitude N 51° 19' 23" Longitude E 02° 42' 15" Elevation 100 m
Records began on 18 April 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.9 °C | at 14:55 on 01 July 2009 |
| Lowest Temperature | -7.1 °C | at 05:39 on 04 January 2010 |
| Lowest Wind Chill Temperature | -7.1 °C | at 05:39 on 04 January 2010 |
| Highest Minimum | 18.0 °C | on 01 July 2009 |
| Lowest Maximum | 0.4 °C | on 18 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 308.4 mm/hr | at 06:30 on 20 May 2009 |
| Highest Hourly Rainfall | 77.1 mm | at 06:30 on 20 May 2009 |
| Highest Daily Rainfall | 77.1 mm | on 20 May 2009 |
| Highest Monthly Rainfall | 253.8 mm | July 2009 |
| Wind | ||
| Highest Wind Gust | 16.7 m/s | at 12:37 on 11 October 2009 |
| Highest Wind Speed Average | 8.8 m/s | at 15:41 on 14 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 978.4 mb | at 12:22 on 29 November 2009 |
| Highest Pressure (sl) | 1041.8 mb | at 07:44 on 11 September 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 30/07/2010 19:30:00
powered by
Cumulus v1.8.8 (881)